![]() |
![]()
StartersRaw Bar Selections
Caesar Salad for Two Made Table Side the classic combination top of pageMain Courses
Maryland Jumbo Lump Crab Cakes served with caramelized
onion Salmon Mediterranean, served over polenta and accompanied
with Scallops Tequila, sweet sea scallops sautéed with mixed
peppers and Sautéed Shrimp with Andouille sausage, Tasso ham, sweet
bell Herb Encrusted Rockfish Fillet, roasted and served over
sun dried Macadamia Encrusted Mahi, roasted and served with roasted
pineapple Grilled Filet Mignon with caramelized sweet onions, wild
mushroom sauté, Southwestern Blackened Prime Rib, spiced with our own
special blend to Roasted Duck Breast over a corn and black bean cous-cous
salad, Pistachio Encrusted All Natural Double Cut Pork Chop Sautéed Free Range Chicken breast served with French green
beans, Seasonal Vegetable and Wild Mushroom Risotto with saffron, We are happy to modify dishes to accommodate dietary restrictions,
and make them low carbohydrate friendly when possible
2/08
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COFFEE, FRESH BREWED |
2.25 |
|
TEA |
2.25 |
|
ESPRESSO |
2.75 |
|
CAPPUCCINO |
3.75 |
|
CAFE LATTE |
3.75 |
|
MOCACCINO |
3.95 |
Banquet Facilities Available for Private Parties.
|
|
|||
| CHARDONNAY | |||
| BIN | HALF | FULL | |
| 10 | ELK RUN "Cold Friday Vineyard", MARYLAND | 27.00 | |
| 11 | MARK WEST, CENTRAL COAST, CALIF |
24.50 |
|
| 12 | GREG NORMAN, SANTA BARBARA, CALIF | 30.00 | |
| 13 | KIM CRAWFORD "Unoaked", NEW ZEALAND | 39.00 | |
| 14 | BARBOURSVILLE RESERVE, VIRGINIA |
42.00 |
|
| 15 | SANFORD, SANTA BARBARA, CALIF. | 45.00 | |
| 16 | CLOS DU VAL CARNEROS, CALIF | 44.00 | |
| 17 | POUILLY- FUISSE GILLES NOBLET, FRANCE | 47.00 | |
| 18 | GUNDLACH BUNDSCHU, SONOMA, CALIF | 54.00 | |
| 19 | LANDMARK "OVERLOOK" CHARDONNAY, CALIF. | 60.00 | |
| 20 | CHALONE, MONTEREY, CALIF. | 66.00 | |
| 21 | CHATEAU MONTALENA, NAPA, CALIF. | 80.00 | |
| 22 | FRANCISCAN CUVEE SAUVAGE, NAPA, CALIF | 87.00 | |
| 23 | MEURSAULT "CHARRONS" Jean Marc BOILLOT, FRANCE | 100.00 | |
| 24 | CHASSAGNE MONTRACHET "Les Chenevottes 1er Cru", DOM. B MOREY ET FILS, FRANCE | 127.50 | |
| SAUVIGNON BLANC | |||
| 30 | CHATEAU Ste. MICHELLE SAUVIGNON BLANC | 26.00 | |
| 31 | DRY CREEK FUME' BLANC SONOMA, CALIF | 28.00 | |
| 32 | HONIG SAUVIGNON BLANC, NAPA, CALIF |
32.00 | |
| 33 | GROVE MILL SAUVIGNON BLANC, NEW ZEALAND | 34.00 | |
| 34 | CHARLES KRUG SAUVIGNON BLANC, NAPPA, CALIF | 38.00 | |
| 35 | FROG'S LEAP SAUVIGNON BLANC, NAPA, CALIF. | 45.00 | |
| 36 | DOMAINE DELAPORTE SANCERRE, LOIRE, 2006, FRANCE | 54.00 | |
| 37 | CHATEAU VILLA BEL AIR, GRAVES, 2004, FRANCE | 52.00 | |
| 38 | CONUNDRUM, RUTHERFORD, CALIF. |
57.00 | |
|
RIESLING
|
|||
| 40 | CHATEAU Ste. MICHELLE JOHANNESBERG RIESLING , WAHINGTON STATE | 24.00 | |
| 41 | JIM BARRY "the Lodge Hill" RIESLING, AUSTRALIA | 40.00 | |
| 42 | TRIMBACH RIESLING ALSACE, 2005, FRANCE | 38.00 | |
| 43 | DR. WAGNER, OCKFENER BOCKSTEIN RIESLING KABINETT, MOSEL, GERMANY | 40.00 | |
| 44 | DR. LOOSEN EROICA RIESLING, WASHINGTON STATE | 51.00 | |
| 45 | JOH. HAART, PIESPORTER GOLDTROPFCHEN RIESLING SPATLASE MOSEL, 2004, GERMANY | 50.00 | |
|
PINOT GRIGIO
|
|||
| 50 | MONTEVINA PINOT GRIGO, AMADOR COUNTY, CALIF | 24.00 | |
| 51 | PINOT GRIGIO, SANTA MARINA, 2006, ITALY | 20.00 | |
| 52 | MacMURRAY RANCH PINOT GRIS, RUSSIAN RIVER, CALIF | 36.00 | |
| 53 | PINOT GRIGIO SANTA MARGHERITA, 2006, ITALY | 57.00 | |
|
VIOGNIER
|
|||
| 56 | FESS PARKER VIOGNIER, SANTA BARBARA, CALIF | 40.00 | |
| 57 | YALUMBA VIOGNIER, 2006, AUSTRALIA |
32.00 |
|
|
CHENIN BLANC
|
|||
| 60 | DRY CREEK CHENIN BLANC, SONOMA, CALIF | 24.00 | |
| 61 | DOMAINE COTEAU de la BICHE VOUVRAY, LOIRE, FR. | 28.00 | |
|
OTHER
|
|||
| 66 | CHATEAU de la RAGOTIERE MUSCADET, LOIRE, FRANCE | 26.00 | |
| 67 | HUGEL GEWURZTRAMINER ALSACE, 2004, FRANCE | 46.00 | |
|
BORDEAUX STYLE WINES CABERNET SAUVIGNON,
MERITAGE
|
|||
| 70 | HORTON CABERNET FRANC, VIRGINIA | 26.50 | |
| 71 | SANTA RITA RES. CABERNET SAUVIGNON 2005 CHILE | 26.00 | |
| 72 | GREG NORMAN CABERNET MERLOT, 2005, AUSTRALIA | 34.00 | |
| 73 | CHATEAU Ste. MICHELLE, WASHINGTON STATE | 38.00 | |
| 74 | GEYSER PEAK, 2005, ALEXANDER VALLEY, CALIF. | 40.00 | |
| 75 | HEDGES "THREE VINEYARDS" RED MOUNTAIN, WASHINGTON STATE | 50.00 | |
| 76 | SIMI, SONOMA, CALIF. | 54.00 | |
| 77 | BERINGER "KNIGHTS VALLEY", CALIF. | 60.00 | |
| 78 | RIJK'S CABERNET SAUVIGNON, 2002, SOUTH AFRICA | 75.00 | |
| 79 | ROBERT CRAIG "AFFINITY", CALIF. | 96.00 | |
| 80 | DRY CREEK "The Mariner" Meritage, DRY CREEK, CA | 90.00 | |
| 81 | CHAPPELLET VINEYARDS "Signature", NAPA, CALIF | 105.00 | |
| 82 | GEYSER PEAK RESERVE ALEXANDRE MERITAGE, ALEXANDER VALLEY, CALIF |
100.00 | |
| 83 |
DUCKHORN VINEYARDS, NAPA, CALIF. |
130.00 | |
| 84 | SILVER OAK, ALEXANDER VALLEY, CALIF. | 135.00 | |
| 85 | KARHRYN HALL "Sacrashe Vineyard" NAPA, CALIF | 156.00 | |
| 86 | CHATEAU MONTALENA, NAPA, CALIF. | 210.00 | |
| 87 | DOMINUS ESTATE , CALIF | 250.00 | |
|
88 |
OPUS ONE, NAPA, CALIF. | 340.00 | |
MERLOT |
|||
| 90 | COLUMBIA CREST MERLOT, GRAND ESTATES, WASH.ST | 29.00 | |
| 91 | STERLING MERLOT, NAPA, CALIF. | 50.00 | |
| 92 | STAGS' LEAP WINERY MERLOT, NAPA, CALIF. | 70.00 | |
| 93 | NORTHSTAR MERLOT, 2001, COLUMBIA VALLEY, WASH | 87.00 | |
|
ZINFANDEL
|
|||
| 95 | CLINE ZINFANDEL, Ancient Vines, Calif | 34.50 | |
| 96 | MURPHY GOODE " Liar's Dice" ZINFANDEL, SONOMA, CALIF. | 40.00 | |
| 97 | FROG'S LEAP ZINFANDEL, NAPA, CALIF | 62.00 | |
| 98 | RIDGE GEYSERVILLE ZINFANDEL, DRY CREEK VALLEY,
CALIF. |
75.00 | |
|
PINOT NOIR & GAMAY
|
|||
| 100 | GEORGES DUBOEUF BEAUJOLAIS VILLAGES, FRANCE | 22.00 | |
| 101 | MATUA PINOT NOIR, 2006, NEW ZEALAND | 30.00 | |
| 102 | FIRESTEED PINOT NOIR, WILLAMETTE, 2006, OREGON |
34.00 | |
| 103 | CHATEAU BIANCA, PINOT NOIR, OREGON | 50.00 | |
| 104 | FRANCIS COPPOLA, Director's Cut, PINOT NOIR, SONOMA | 54.00 | |
| 105 | ADELSHEIM, PINOT NOIR, 2006, WILLAMETTE, OR. | 66.00 | |
| 106 | CHERRY HILL ESTATE PINOT NOIR, WILLAMETTE, OR. | 68.00 | |
| 107 | SAVIGNY LES BEAUNE 1er CRU "Les Peuillets", BOUCHARD AINE & FILS, FRANCE | 75.00 | |
| 108 | B V CARNEROS RES. PINOT NOIR, 2004, SONOMA, CALIF. | 84.00 | |
| 109 | VOLNAY, "Vieilles Vignes", 2005, V. GIRARDIN, FRANCE | 93.00 | |
| 110 | ARGYLE "Nuthouse", PINOT NOIR, 2004, WILLAMETTE, OR. | 96.00 | |
| 111 | ADRIAN FOG WINERY, PINOT NOIR, "Savoy Vineyards" | 180.00 | |
| 112 | ECHEZEAUX GRAND CRU, 2005, V. GIRARDIN, FRANCE | 350.00 | |
|
GRAPES OF THE RHONE
|
|||
| 120 | PAUL JABOLET "PARALLELE 45" COTES DU RHONE, FR | 29.00 | |
| 121 | ROCK RABBIT SHIRAZ, NAPA, 2004, CALIF. | 25.00 | |
| 122 | CLINE, MOUVEDRE "Ancient Vines" 2005, CALIF. | 34.00 | |
| 123 | PETER LEHMANN SHIRAZ, 2005, AUSTRALIA | 36.00 | |
| 124 | ROBERT HALL, "Rhone de Robles", 2004, CALIF. |
40.00 | |
| 125 | MACROSTIE SYRAH, PASO ROBLES, Blue Oak, CALIF. | 44.00 | |
| 126 | SAINT JOSEPH "Offerus", 2005, J.L. CHAVE, FRANCE | 57.00 | |
| 127 | BONNY DOON, LE CIGARE VOLANT, 2003, CALIF. | 60.00 | |
| 128 | YALUMBA M/G/S, 2004, BAROSSA, AUSTRALIA Mourvedre + Grenache + Shiraz |
68.00 | |
| 129 | MASSENA "Eleventh Hour" SHIRAZ, 2004, AUSTRALIA | 85.00 | |
| 130 | CHATEAUNEUF-DU-PAPE "Dom. les Cailloux", ANDRE BRUNEL, FRANCE |
108.00 | |
| 131 | TWO HANDS "Samantha's Garden", SHIRAZ, 2004, CLARE VALLEY AUSTRALIA | 132.00 | |
|
TEMPRANILLO
|
|||
| 140 | DIEZ-CABALLERO "Reserva" TEMPRANILLO, RIOJA, SPAIN | 50.00 | |
| 142 | VINA REAL GRAND RISERVA, 1995, RIOJA, SPAIN | 90.00 | |
|
ITALY
|
|||
| 145 |
CHIANTI CLASSICO, AZIANO, RUFFINO, 2005, ITALY
|
30.00 | |
HALF BOTTLES |
|||
| 203 | KORBEL BRUT, CALIFORNIA | 16.50 | |
| 207 | MOET & CHANDON WHITE STAR , FRANCE | 55.00 | |
| 216 | CLOS DU VAL CHARDONNAY, CANEROS, CALIF | 26.00 | |
| 215 | SANFORD CHARDONNAY, SANTA BARBARA, CALIF | 25.00 | |
| 219 | LANDMARK "OVERLOOK" CHARDONNAY, CALIF | 34.00 | |
| 235 | FROG'S LEAP SAUVIGNON BLANC, CALIF. | 25.50 | |
| 232 | HONIG SAUVIGNON BLANC, NAPA, CALIF | 22.00 | |
| 253 | SANTA MARGHERTIA, PINOT GRIGIO, ITALY | 32.00 | |
| 2105 | CHERRY HILL ESTATE PINOT NOIR, OR | 38.00 | |
| 277 | BERINGER KNIGHTS VALLEY CABERNET SAUV, CALIF | 33.00 | |
| 281 | FROG'S LEAP ZINFANDEL, NAPPA, CALIF | 33.00 | |
| 298 | RIDGE GEYSERVILLE ZINFANDEL , CALIF. | 35.00 | |
| 2104 | ADELSHEIM, PINOT NOIR, WILLAMETTE, OR | 37.50 | |
SPARKLING WINES |
|||
| 1 | MARQUIS de la TOUR, FRANCE | 24.00 | |
| 2 | DOM. STE. MICHELLE BRUT, WASHINGTON | 28.00 | |
| 3 | KORBEL BRUT, CALIFORNIA | 32.50 | |
| 4 | DOMAINE CHANDON, NAPA VALLEY BRUT, CALIF. | 44.00 | |
| 5 | ROEDERER ESTATE BRUT, CALIF | 52.50 | |
| 6 | VEUVE CLICQUOT BRUT NV YELLOW LABEL, FRANCE | 112.00 | |
| 7 | MOET & CHANDON, WHITE STAR BRUT, FRANCE | 100.00 | |
| 8 | DOM PERIGNON BRUT, FRANCE | 350.00 | |
ROSE |
|||
| 150 | SUTTER HOME WHITE ZINFANDEL, CALIF | 20.00 | |
| 151 | CH D'AQUERIA TAVEL, FRANCE | 38.50 | |
| 152 | RED BICYCLETTE ROSE, FRANCE | 22.00 | |
|
SWEET WINES
|
|||
| 300 | BONNY DOON MUSCAT VIN DE GLACIERE, CALIF. 375ml. | 40.00 | |
| 301 | BONNY DOON FRAMBOISE RASPBERRY WINE, CALIF. 375ml | 26.50 | |
| 302 | JACKSON-TRIGGS VIDAL ICEWINE, 2004, CANADA, 187ml | 43.50 | |
| 44 | DR. WAGNER, OCKFENER BOCKSTEIN RIESLING KABINETT, MOSEL, GERMANY | 40.00 | |
| 45 | JOH. HAART, PIESPORTER GOLDTROPFCHEN RIESLING SPATLASE MOSEL, GERMANY |
50.00 |
|
|
|
|||
![]()
Questions? Comments?
|
© 2000 Carrol's Creek Restaurant
|