![]() |
![]()
Small Plates
Caesar Salad for Two Made Table Side the classic combination top of pageMain Courses
Maryland Jumbo Lump Crab Cakes served with roasted garlic and herb red bliss potatoes, Grilled Salmon over mashed cauliflower with sautéed baby bok-choy and a Southwestern Scallops pan seared sweet sea scallops with grilled corn and black bean Sautéed Jumbo Shrimp with pancetta, onions, garlic and sweet peppers over penne pasta Herb Encrusted Rockfish Fillet roasted and served over sun dried tomato Almond Encrusted Mahi Mahi with jasmine rice and a sauté of pine nuts, dried fruit Cioppino, our version features a fresh fish filet, clams, mussels, scallops, and shrimp Grilled Filet Mignon with caramelized sweet onions, wild mushroom sauté and Grilled 14 oz New York Strip with parsnip, bacon, blue cheese and potato hash browns, sautéed green onions, grilled asparagus and a portabello, Madeira and black truffle glace de viande 30.00 Seasonal Vegetable and Mushroom Risotto in an acorn squash bowl, capped The We are happy to modify dishes to accommodate dietary restrictions.
top of pageDessertPlease ask your server for todays selection
Beverage
Banquet Facilities Available for Private Parties. top of pageWine List(Availability and pricing change frequently, please call
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARDONNAY | |||
| BIN | HALF | FULL | |
| 10 | |||
| 11 | WENTE "MORNING FOG", CALIF. | 28.00 | |
| 12 | GREG NORMAN, SANTA BARBARA, CALIF | 34.00 |
|
| 13 | ELK RUN "Cold Friday Vineyard", MARYLAND | 30.00 | |
| 15 | KIM CRAWFORD "Unoaked", NEW ZEALAND | 39.00 | |
| 16 | BARBOURSVILLE RESERVE, VIRGINIA | 48.00 |
|
| 14 | THIERRY et PASCALE MATROT, BOURGOGNE, FR | 38.00 | |
| 17 | CHATEAU Ste MICHELLE "COLD CREEK" WA. | 54.00 | |
| 18 | TERLATO, RUSSIAN RIVER,CALIF. | 50.00 | |
| 19 | GUNDLACH BUNDSCHU, SONOMA, CALIF | 54.00 | |
| 20 | POUILLY- FUISSE GILLES NOBLET, FRANCE | 56.00 | |
| 21 | SANFORD, SANTA BARBARA , CALIF. | 60.00 | |
| 22 | |||
| 23 | GARY FARRELL, RUSSIAN RIVER, CALIF. | 60.00 | |
| 24 | LANDMARK "OVERLOOK" CHARDONNAY, CALIF. | 75.00 | |
| 25 | MEURSAULT "CHARRONS" Jean Marc BOILLOT, FRANCE | 110.00 | |
| 26 | PAUL HOBBS, RUSSIAN RIVER, CALIF. | 120.00 | |
| SAUVIGNON BLANC | |||
| 30 | CHATEAU Ste. MICHELLE SAUVIGNON BLANC | 28.00 | |
| 31 | DRY CREEK FUME' BLANC SONOMA, CALIF | 26.00 | |
| 32 | HONIG SAUVIGNON BLANC, NAPA, CALIF |
34.00 | |
| 33 | GROVE MILL SAUVIGNON BLANC, NEW ZEALAND | 34.00 | |
| 34 | MURRIETTA'S WELL MERITAGE WHITE, CALIF. | 40.00 | |
| 35 | FROG'S LEAP SAUVIGNON BLANC, NAPA, CALIF. | 46.00 | |
| 36 | DOMAINE DELAPORTE SANCERRE, LOIRE, FRANCE | 54.00 | |
| 38 | CONUNDRUM, RUTHERFORD, CALIF. |
58.00 | |
RIESLING DRY TO SWEET |
|||
| 40 | TRIMBACH RIESLING ALSACE, FRANCE | 47.00 | |
| 41 | JIM BARRY "the Lodge Hill" RIESLING, AUSTRALIA | 40.00 | |
| 42 | DR. LOOSEN EROICA RIESLING, WASHINGTON STATE | 51.00 | |
| 43 | CHATEAU Ste. MICHELLE JOHANNESBERG RIESLING, WASHINGTON STATE | 24.00 | |
| 44 | ST. URBANS-HOF, OCKFENER BOCKSTEIN RIESLING KABINETT, MOSEL, GERMANY | 42.00 | |
| 45 | ST. URBANS-HOF, PIESPORTER GOLDTROPFCHEN RIESLING SPATLASE, MOSEL, GERMANY | 69.00 | |
PINOT GRIGIO |
|||
| 50 | MONTEVINA PINOT GRIGO, AMADOR COUNTY, CALIF | 24.00 | |
| 51 | PINOT GRIGIO, MONTASOLO, 2011, ITALY | 20.00 | |
| 52 | MacMURRAY RANCH PINOT GRIS, RUSSIAN RIVER, CALIF | 36.00 |
|
| 53 | LA VIARTE PINOT GRIGIO, ITALY | 38.00 | |
| 54 | CRISTOM PINOT GRIS, EOLA-AMITY HILLS, WILLAMETTE VALLEY, OR | 46.00 | |
| 55 | PINOT GRIGIO SANTA MARGHERITA, 2006, ITALY | 60.00 | |
VIOGNIER |
|||
| 56 | FESS PARKER VIOGNIER, SANTA BARBARA, CALIF | 40.00 | |
| 57 | YALUMBA ORGANIC VIOGNIER, AUSTRALIA | 34.00 |
|
CHENIN BLANC |
|||
| 60 | DRY CREEK CHENIN BLANC, SONOMA, CALIF | 24.00 | |
| 61 | DOMAINE COTEAU de la BICHE VOUVRAY, LOIRE, FR. | 34.00 | |
OTHER |
|||
| 66 | CHATEAU de la RAGOTIERE MUSCADET, LOIRE, FRANCE | 28.00 | |
| 67 | HUGEL GEWURZTRAMINER ALSACE, FRANCE | 54.00 | |
| 68 | BROWNSTONE MOSCATO, CALIF. | 22.00 | |
| 69 | LEGARIS VERDEJO, 2010, RUEDA, SPAIN | 28.00 | |
BORDEAUX STYLE WINES CABERNET SAUVIGNON,
MERITAGE |
|||
| 70 | HORTON CABERNET FRANC, VIRGINIA | 30.00 | |
| 71 | SANTA RITA RES. CABERNET SAUVIGNON CHILE | 26.00 | |
| 72 | |||
| 73 | GREG NORMAN CABERNET MERLOT, AUSTRALIA | 34.00 | |
| 74 | PEDRONCELLI, 2007, DRY CREEK VALLEY, CALIF | 34.00 | |
| 75 | CHATEAU Ste. MICHELLE, WASHINGTON STATE | 38.00 | |
| 76 | MURIETTA'S WELL THE SPUR, LIVERMORE, CALIF. | 49.00 | |
| 77 | HEDGES "THREE VINEYARDS" RED MOUNTAIN, WASHINGTON STATE | 56.00 | |
| 78 | SIMI, SONOMA, CALIF. | 54.00 | |
| 79 | BERINGER "KNIGHTS VALLEY", CALIF. | 64.00 | |
| 80 | HONIG, NAPA, CALIF | 82.00 | |
81 |
CHATEAU STE MICHELLE "COLD CREEK", WA. |
60.00 | |
| 82 | ROBERT CRAIG 'Affinity", CALIF. | 120.00 | |
| 84 | DUCKHORN VINEYARDS, NAPA, CALIF. |
150.00 | |
| 85 | KARHRYN HALL "Sacrashe Vineyard" NAPA, CALIF | 165.00 | |
| 86 | |||
| 87 | CHATEAU MONTALENA, NAPA, CALIF. | 208.00 | |
| 88 | |||
89 |
OPUS ONE, NAPA, CALIF. | 350.00 | |
| MERLOT | |||
| 90 | COLUMBIA CREST MERLOT, GRAND ESTATES, WASH.ST | 28.00 | |
| 91 | ALEXANDER VALLEY VINEYARDS, CALIF. | 40.00 | |
| 92 | STERLING MERLOT, NAPA, CALIF | 52.00 | |
| 93 | BLACK ANKLE ROLLING HILLS, FREDERICK, MD | 55.00 | |
| 94 | FROG'S LEAP MERLOT, NAPA, CALIF | 81.00 | |
MALBEC |
|||
| 99 | ALAMOS MALBEC, 2010, ARGENTINA | 22.00 | |
| 150 | FELINO MALBEC, 2009, ARGENTINA | 48.00 | |
| 152 | TIKAL "Amorio" MALBEC, 2008, ARGENTINA | 63.00 | |
ZINFANDEL |
|||
| 95 | CLINE ZINFANDEL, Ancient Vines, Calif | 36.00 | |
| 96 | |||
| 97 | FROG'S LEAP ZINFANDEL, NAPA, CALIF | 62.00 | |
| 98 | RIDGE GEYSERVILLE ZINFANDEL, DRY CREEK VALLEY,
CALIF. |
75.00 | |
PINOT NOIR & GAMAY |
|||
| 100 | JOSEPHINE DUBOIS GRAND RESERVE, FRANCE | 22.00 | |
| 101 | GEORGES DUBOEUF BEAUJOLAIS VILLAGES, FRANCE | 22.00 | |
| 102 | MATUA PINOT NOIR, 2006, NEW ZEALAND | 28.00 | |
| 103 | FIRESTEED PINOT NOIR, WILLAMETTE, 2006, OREGON |
34.00 | |
| 105 | CHATEAU BIANCA, PINOT NOIR, OREGON | 50.00 | |
| 106 | FRANCIS COPPOLA, Director's Cut, PINOT NOIR, SONOMA | 52.00 | |
| 107 | |||
| 108 | ADELSHEIM, PINOT NOIR, WILLAMETTE, OR. | 70.00 | |
| 109 | TAZ "Fiddlestix Vineyard" SANTA RITA HILLS, CALIF. | 64.00 | |
| 110 | SANTENANY 1er Cru "Gravieres", V. GIRARDIN, FRANCE | 90.00 | |
| 111 | BROOKS 'Janus", PINOT NOIR, WILLAMETTE VALLEY, OR | 84.00 | |
| 112 | |||
| 113 | ECHEZEAUX GRAND CRU, V. GIRARDIN, FRANCE | 300.00 | |
GRAPES OF THE RHONE |
|||
| 121 | |||
| 122 | CLINE, MOUVEDRE "Ancient Vines", CALIF. | 36.00 | |
| 123 | PETER LEHMANN SHIRAZ, AUSTRALIA | 37.00 | |
| 124 | TERLATO & CHAPOUTIER SHIRAZ-VIOGNIER, AUSTRALIA | 40.00 | |
| 126 | SAINT JOSEPH "Offerus", J.L. CHAVE, FRANCE | 64.00 | |
| 126 | TWO ANGELS PETITE SYRAH, CALIF. | 50.00 | |
| 127 | BONNY DOON, LE CIGARE VOLANT, CALIF. | 75.00 | |
| 129 | MASSENA "Eleventh Hour" SHIRAZ, AUSTRALIA | 85.00 | |
| 130 | CHATEAUNEUF-DU-PAPE "Dom. les Cailloux", ANDRE BRUNEL, FRANCE |
110.00 | |
| 131 | TWO HANDS "Samantha's Garden", SHIRAZ, CLARE VALLEY AUSTRALIA | 130.00 | |
SPAIN |
|||
| 140 | BODEGAS ZACO, TEMRANILLO, 2008, RIOJA, SPAIN | 24.00 | |
| 140 | |||
| 141 | PRADO REY ELITE Tina Fina, RIBERA-DUERO, SPAIN | 56.00 | |
| 142 | |||
HALF BOTTLES |
|||
| 203 | KORBEL BRUT, CALIFORNIA | 16.50 | |
| 207 | DOMAINE CHANDON NAPA BRUT, CALIF. | 25.00 | |
| 208 | HEIDSIECK BLUE TOP, FRANCE | 39.00 | |
| 300 | |||
| 302 | JACKSON-TRIGGS VIDAL ICEWINE, CANADA, 187ml | 43.50 | |
| 216 | LANDMARK "Overlook" CHARDONNAY. CA | 34.00 | |
| 298 | RIDGE GEYSERVILLE ZINFANDEL, CA. | 35.00 | |
| 232 | HONIG SAUVIGNON BLANC, NAPA, CALIF | 22.00 | |
| 235 | FROG'S LEAP SAUVIGNON BLANC, NAPA, CALIF. | 26.00 | |
| 253 | SANTA MARGHERTIA, PINOT GRIGIO, ITALY | 32.00 | |
| 280 | HONIG CABERNET SAUVIGNON, NAPA, CALIF. | 46.00 | |
| 281 | ALEXANDER VALLEY VINEYARDS MERLOT, CALIF. | 20.00 | |
| 297 | FROG'S LEAP MERLOT, NAPA, CALIF. | 45.00 | |
| 2104 | ADELSHEIM, PINOT NOIR, WILLAMETTE, OR | 38.00 | |
| 328 | BONNY DOON, LE CIGARE VOLANT, CA. "Rhone blend" | 45.00 | |
SPARKLING WINES |
|||
| 1 | VILLA JOLANDA PROSECCO, ITALY | 23.00 | |
| 2 | MARQUIS de la TOUR, FRANCE | 26.00 | |
| 3 | |||
| 4 | DOM. STE. MICHELLE BRUT, WASHINGTON | 30.00 | |
| 5 | KORBEL BRUT, CALIFORNIA | 32.50 | |
| 6 | DOMAINE CHANDON, NAPA VALLEY BRUT, CALIF. | 44.00 | |
| 7 | ROEDERER ESTATE BRUT, CALIF | 60.00 | |
| 8 | HEIDSIECK MONOPOLE "Blue Top", FRANCE | 90.00 | |
9 |
VEUVE CLICQUOT BRUT NV YELLOW LABEL, FRANCE | 125.00 | |
| 10 | DOM PERIGNON BRUT, FRANCE | 350.00 | |
ROSE |
|||
| 150 | SUTTER HOME WHITE ZINFANDEL, CALIF | 20.00 | |
| 151 | CLOS CLEMENTINE PROVENCE , FRANCE | 34.00 | |
| 152 | ADELSHEIM ROSE of PINOT NOIR, OREGON | 40.00 | |
SWEET WINES |
|||
| 300 | |||
| 302 | JACKSON-TRIGGS VIDAL ICEWINE, CANADA, 187ml | 43.50 | |
| 44 | ST. URBANS-HOF, OCKFENER BOCKSTEIN RIESLING KABINETT, MOSEL, GERMANY | 42.00 | |
| 45 | ST. URBANS-HOF, PIESPORTER GOLDTROPFCHEN RIESLING SPATLASE, MOSEL, GERMANY | 69.00 |
|
![]()
Questions? Comments?
|
© 2000-2010 Carrol's Creek Restaurant
|